OK White Conference Schedules
View each weeks OK White scores in the OK White Scores section.
| H | Grand Rapids Catholic Central | August 26th | W | 21-10 |
| A | Holland | September 1st | L | 22-30 |
| H | Grand Rapids Union | September 9th | W | 49-12 |
| H | Muskegon Mona Shores | September 16th | W | 61-15 |
| A | Greenville | September 23rd | W | 56-21 |
| H | Lowell | September 30th | L | 14-23 |
| H | Grand Rapids Creston | October 7th | W | 42-0 |
| A | Northview | October 14th | W | 21-14 |
| H | Grand Rapids Christian | October 21st | L | 49-50 |
| A | Fruitport | October 28th | W | 49-28 |
| A | Grand Rapids Christian | November 4th | W | 45-27 |
| A | Holland | November 12th | W | 42-21 |
| A | Mount Pleasant | November 19th | L | 37-38 |
| A | Grand Rapids South Christian | August 26th | W | 31-21 |
| A | Forest Hills Central | September 1st | W | 34-20 |
| H | Kenowa Hills | September 9th | W | 45-7 |
| H | Muskegon Reeths Puffer | September 16th | W | 62-10 |
| A | Lowell | September 23rd | W | 45-21 |
| H | Northview | September 30th | W | 38-13 |
| H | Greenville | October 7th | W | 49-0 |
| H | Grand Rapids Creston | October 14th | W | 50-0 |
| A | East Grand Rapids | October 21st | W | 50-49 |
| H | Kenowa Hills | October 28th | W | 48-21 |
| H | East Grand Rapids | November 4th | L | 27-45 |
| H | Grand Rapids Ottawa Hills | August 26th | L | 28-53 |
| A | Muskegon Reeths Puffer | September 1st | L | 24-40 |
| H | Forest Hills Central | September 9th | L | 14-74 |
| H | Kenowa Hills | September 16th | L | 18-56 |
| H | Northview | September 23rd | L | 13-48 |
| A | Greenville | September 30th | L | 0-44 |
| A | East Grand Rapids | October 7th | L | 0-42 |
| A | Grand Rapids Christian | October 14th | L | 0-50 |
| H | Lowell | October 21st | L | 14-49 |
| A | Belding | August 26th | W | 46-40 |
| H | Muskegon Mona Shores | September 1st | W | 59-14 |
| H | Holland | September 9th | L | 35-56 |
| A | Grand Rapids Union | September 17th | W | 49-18 |
| H | East Grand Rapids | September 23rd | L | 21-56 |
| H | Grand Rapids Creston | September 30th | W | 44-0 |
| A | Grand Rapids Christian | October 7th | L | 0-49 |
| H | Lowell | October 14th | L | 7-35 |
| A | Northview | October 21st | L | 28-40 |
| H | Byron Center | August 26th | W | 45-29 |
| A | Grand Rapids Union | September 1st | W | 35-6 |
| A | Muskegon Mona Shores | September 9th | W | 35-7 |
| H | Holland | September 16th | L | 28-29 |
| A | Grand Rapids Creston | September 23rd | W | 48-13 |
| A | Grand Rapids Christian | September 30th | L | 13-38 |
| A | Lowell | October 7th | L | 15-45 |
| H | East Grand Rapids | October 14th | L | 14-21 |
| H | Greenville | October 21st | W | 40-28 |
STATE RANKINGS
DIVISION 2
UPDATED: 10/25/11
1. FH Harrison 50 (1)
2. Lowell 45 (2)
3. Muskegon 38 (3)
4. Midland 34 (6)
5. DeLaSalle 29 (8)
6. Oxford 27 (7)
T7. Brother Rice 12 (9)
T7. Wyan. Roosevelt 12 (4)
9. WL Western 11 (10)
10. Port Huron 8 (5)
View All Rankings
GR PRESS RANKINGS
UPATED: 11/18/11
1. Lowell (1)
2. Rockford (2)
3. Zeeland West (3)
4. West Catholic (4)
5. East Grand Rapids (6)
6. GR Christian (7)
7. Comstock Park (8)
8. Holland (5)
9. Grand Haven (9)
10. Catholic Central (10)
View Source