OK White Scores
View each teams complete schedule in the OK White Schedules section.
| East Grand Rapids (9-4) | 37 | Mount Pleasant (13-0) | 38 |
| East Grand Rapids (9-4) | 21 | Grand Rapids Catholic Central (8-1) | 10 |
| Grand Rapids Christian (10-1) | 31 | Grand Rapids South Christian (5-4) | 21 |
| Greenville (4-5) | 46 | Belding (3-6) | 40 |
| Northview (5-4) | 45 | Byron Center (4-5) | 29 |
| Grand Rapids Creston (0-9) | 28 | Grand Rapids Ottawa Hills (3-6) | 53 |
| East Grand Rapids (9-4) | 22 | Holland (9-3) | 30 |
| Grand Rapids Christian (10-1) | 34 | Forest Hills Central (6-4) | 20 |
| Greenville (4-5) | 59 | Muskegon Mona Shores (1-8) | 14 |
| Northview (5-4) | 35 | Grand Rapids Union (1-8) | 6 |
| Grand Rapids Creston (0-9) | 24 | Muskegon Reeths Puffer (2-7) | 40 |
| East Grand Rapids (9-4) | 49 | Grand Rapids Union (1-8) | 12 |
| Grand Rapids Christian (10-1) | 45 | Kenowa Hills (6-4) | 7 |
| Greenville (4-5) | 35 | Holland (9-3) | 56 |
| Northview (5-4) | 35 | Muskegon Mona Shores (1-8) | 7 |
| Grand Rapids Creston (0-9) | 14 | Forest Hills Central (6-4) | 74 |
| East Grand Rapids (9-4) | 61 | Muskegon Mona Shores (1-8) | 15 |
| Grand Rapids Christian (10-1) | 62 | Muskegon Reeths Puffer (2-7) | 10 |
| Greenville (4-5) | 49 | Grand Rapids Union (1-8) | 18 |
| Northview (5-4) | 28 | Holland (9-3) | 29 |
| Grand Rapids Creston (0-9) | 18 | Kenowa Hills (6-4) | 56 |
| East Grand Rapids (9-4) | 56 | Greenville (4-5) | 21 |
| Grand Rapids Christian (10-1) | 45 | Lowell (12-2) | 21 |
| Northview (5-4) | 48 | Grand Rapids Creston (0-9) | 13 |
| East Grand Rapids (9-4) | 14 | Lowell (12-2) | 23 |
| Grand Rapids Christian (10-1) | 38 | Northview (5-4) | 13 |
| Greenville (4-5) | 44 | Grand Rapids Creston (0-9) | 0 |
| East Grand Rapids (9-4) | 42 | Grand Rapids Creston (0-9) | 0 |
| Grand Rapids Christian (10-1) | 49 | Greenville (4-5) | 0 |
| Northview (5-4) | 15 | Lowell (12-2) | 45 |
| East Grand Rapids (9-4) | 21 | Northview (5-4) | 14 |
| Grand Rapids Christian (10-1) | 50 | Grand Rapids Creston (0-9) | 0 |
| Greenville (4-5) | 7 | Lowell (12-2) | 35 |
| East Grand Rapids (9-4) | 49 | Grand Rapids Christian (10-1) | 50 |
| Greenville (4-5) | 28 | Northview (5-4) | 40 |
| Grand Rapids Creston (0-9) | 14 | Lowell (12-2) | 49 |
| Grand Rapids Christian (10-1) | 48 | Kenowa Hills (6-4) | 21 |
| East Grand Rapids (9-4) | 49 | Fruitport (7-3) | 28 |
| Grand Rapids Christian (10-1) | 27 | East Grand Rapids (9-4) | 45 |
| East Grand Rapids (9-4) | 42 | Holland (9-3) | 21 |
STATE RANKINGS
DIVISION 2
UPDATED: 10/25/11
1. FH Harrison 50 (1)
2. Lowell 45 (2)
3. Muskegon 38 (3)
4. Midland 34 (6)
5. DeLaSalle 29 (8)
6. Oxford 27 (7)
T7. Brother Rice 12 (9)
T7. Wyan. Roosevelt 12 (4)
9. WL Western 11 (10)
10. Port Huron 8 (5)
View All Rankings
GR PRESS RANKINGS
UPATED: 11/18/11
1. Lowell (1)
2. Rockford (2)
3. Zeeland West (3)
4. West Catholic (4)
5. East Grand Rapids (6)
6. GR Christian (7)
7. Comstock Park (8)
8. Holland (5)
9. Grand Haven (9)
10. Catholic Central (10)
View Source