Lowell at | 36 |
De La Salle | 6 |
Final | Box Score |
Lowell at | 14 |
Rockford | 0 |
Final | Box Score |
Lowell vs | 14 |
East GR | 16 |
Final | Box Score |
Lowell at | 0 |
GR Ottawa Hills | 0 |
09/15 | 7:00PM |
Lowell vs | 0 |
Greenville | 0 |
09/22 | 7:00PM |
Lowell at | 0 |
Cedar Springs | 0 |
09/29 | 7:00PM |
Lowell at | 0 |
FH Central | 0 |
10/06 | 7:00PM |
Lowell vs | 0 |
FH Northern | 0 |
10/13 | 7:00PM |
Lowell vs | 0 |
Northview | 0 |
10/20 | 7:00PM |
Coach: | - |
Conference: | - |
Conferene Record: | 0-0 |
Overall Record: | 0-0 |
Classification: | N/A |
Team | Con | Ovr |
Lowell | 0-0 | 0-0 |
Note: \"Abandoned on a account of lack of material.\" (Retrospectus, 1916)
Opponent | Date | W/L | Score |
---|---|---|---|
Average Score: - | 0-0-0 | 0-0 | |
Home Games in BOLD Homecoming Game |
Data from the book Lowell High School Football compiled by Fred Lenger