Lowell at | 36 |
De La Salle | 6 |
Final | Box Score |
Lowell at | 14 |
Rockford | 0 |
Final | Box Score |
Lowell vs | 14 |
East GR | 16 |
Final | Box Score |
Lowell at | 0 |
GR Ottawa Hills | 0 |
09/15 | 7:00PM |
Lowell vs | 0 |
Greenville | 0 |
09/22 | 7:00PM |
Lowell at | 0 |
Cedar Springs | 0 |
09/29 | 7:00PM |
Lowell at | 0 |
FH Central | 0 |
10/06 | 7:00PM |
Lowell vs | 0 |
FH Northern | 0 |
10/13 | 7:00PM |
Lowell vs | 0 |
Northview | 0 |
10/20 | 7:00PM |
Coach: | W.E. "Bill" Miller |
Conference: | Kent County Athletic Association |
Conferene Record: | 3-0 |
Overall Record: | 10-0 |
Classification: | B |
Team | Con | Ovr |
Lowell | 3-0 | 10-0 |
Note: Kent County Champions.
West Michigan Class B Champions.
Final game with undefeated Ionia decided the unofficial western Michigan Class B Championship.
Opponent | Date | W/L | Score |
---|---|---|---|
Grand Rapids South | September 21st | W | 14-6 |
Grand Ledge | September 28th | W | 45-0 |
Greenville | October 5th | W | 13-0 |
Belding | October 12th | W | 52-0 |
Rockford* | October 19th | W | 32-0 |
Grand Rapids Union Reserves | October 26th | W | 30-0 |
Grandville* | November 2nd | W | 69-0 |
Lake Odessa Lakewood | November 12th | W | 69-0 |
Sparta* | November 16th | W | 32-0 |
Ionia | November 23rd | W | 15-9 |
Average Score: 37.1 - 1.5 | 10-0-0 | 371-15 | |
Home Games in BOLD Homecoming Game |
Data from the book Lowell High School Football compiled by Fred Lenger