Lowell at | 36 |
De La Salle | 6 |
Final | Box Score |
Lowell at | 14 |
Rockford | 0 |
Final | Box Score |
Lowell vs | 14 |
East GR | 16 |
Final | Box Score |
Lowell at | 0 |
GR Ottawa Hills | 0 |
09/15 | 7:00PM |
Lowell vs | 0 |
Greenville | 0 |
09/22 | 7:00PM |
Lowell at | 0 |
Cedar Springs | 0 |
09/29 | 7:00PM |
Lowell at | 0 |
FH Central | 0 |
10/06 | 7:00PM |
Lowell vs | 0 |
FH Northern | 0 |
10/13 | 7:00PM |
Lowell vs | 0 |
Northview | 0 |
10/20 | 7:00PM |
Coach: | Ron Finch |
Conference: | Kent County Athletic Association |
Conferene Record: | 2-0-3 |
Overall Record: | 4-2-3 |
Classification: | C |
Team | Con | Ovr |
Lowell | 2-0-3 | 4-2-3 |
Note: At the conclusion of the season there was much confusion as to who won the Kent County \"C\" Championship. Four teams finished the year undefeated in conference competition. East Grand Rapids was declared the outright champion with a 3-0-2 record; Rockford followed with a 2-0-2 record; Grandville and Lowell tied for third at 2-0-3.
Opponent | Date | W/L | Score |
---|---|---|---|
Coopersville | September 16th | W | 18-6 |
Ionia | September 23rd | L | 0-6 |
Sparta* | September 30th | W | 43-6 |
Cedar Springs* | October 7th | W | 44-0 |
Wayland Union | October 14th | W | 19-12 |
East Grand Rapids* | October 21st | T | 0-0 |
Rockford* | October 29th | T | 6-6 |
Belding | November 4th | L | 6-12 |
Grandville* | November 11th | T | 7-7 |
Average Score: 15.89 - 6.11 | 4-2-3 | 143-55 | |
Home Games in BOLD Homecoming Game |
Data from the book Lowell High School Football compiled by Fred Lenger