Lowell at | 36 |
De La Salle | 6 |
Final | Box Score |
Lowell at | 14 |
Rockford | 0 |
Final | Box Score |
Lowell vs | 14 |
East GR | 16 |
Final | Box Score |
Lowell at | 0 |
GR Ottawa Hills | 0 |
09/15 | 7:00PM |
Lowell vs | 0 |
Greenville | 0 |
09/22 | 7:00PM |
Lowell at | 0 |
Cedar Springs | 0 |
09/29 | 7:00PM |
Lowell at | 0 |
FH Central | 0 |
10/06 | 7:00PM |
Lowell vs | 0 |
FH Northern | 0 |
10/13 | 7:00PM |
Lowell vs | 0 |
Northview | 0 |
10/20 | 7:00PM |
Coach: | Charles Pierce |
Conference: | Tri-River |
Conferene Record: | 3-2 |
Overall Record: | 4-4 |
Classification: | B |
Team | Con | Ovr |
Comstock Park | 5-0 | 7-1 |
Cedar Springs | 3-2 | 6-2 |
Rockford | 3-2 | 6-2 |
Lowell | 3-2 | 4-4 |
Sparta | 1-4 | 4-5 |
Belding | 0-5 | 0-9 |
Opponent | Date | W/L | Score |
---|---|---|---|
Ionia | September 15th | W | 6-0 |
Cedar Springs* | September 22nd | L | 0-14 |
Sparta* | September 29th | W | 13-6 |
Grandville | October 6th | L | 7-20 |
Belding* | October 13th | W | 32-0 |
Rockford* | October 20th | W | 13-6 |
East Grand Rapids | October 27th | L | 13-33 |
Comstock Park* | November 3rd | L | 6-20 |
Average Score: 11.25 - 12.38 | 4-4-0 | 90-99 | |
Home Games in BOLD Homecoming Game |
Data from the book Lowell High School Football compiled by Fred Lenger