Lowell at | 36 |
De La Salle | 6 |
Final | Box Score |
Lowell at | 14 |
Rockford | 0 |
Final | Box Score |
Lowell vs | 14 |
East GR | 16 |
Final | Box Score |
Lowell at | 0 |
GR Ottawa Hills | 0 |
09/15 | 7:00PM |
Lowell vs | 0 |
Greenville | 0 |
09/22 | 7:00PM |
Lowell at | 0 |
Cedar Springs | 0 |
09/29 | 7:00PM |
Lowell at | 0 |
FH Central | 0 |
10/06 | 7:00PM |
Lowell vs | 0 |
FH Northern | 0 |
10/13 | 7:00PM |
Lowell vs | 0 |
Northview | 0 |
10/20 | 7:00PM |
Coach: | Phil Christensen |
Conference: | Ottawa-Kent White |
Conferene Record: | 1-6 |
Overall Record: | 3-6 |
Classification: | BB |
Team | Con | Ovr |
East Grand Rapids | 7-0 | 13-0 |
Forest Hills Central | 6-1 | 10-2 |
Zeeland East | 5-2 | 7-2 |
Hudsonville | 4-3 | 5-4 |
Northview | 3-4 | 3-6 |
Hastings | 1-6 | 3-6 |
Lowell | 1-6 | 3-6 |
Wyoming Park | 1-6 | 1-8 |
Opponent | Date | W/L | Score |
---|---|---|---|
Ionia | September 1st | W | 33-0 |
Hudsonville* | September 8th | L | 18-21 |
East Grand Rapids* | September 15th | L | 0-33 |
Zeeland East* | September 22nd | L | 8-33 |
Hastings* | September 29th | L | 18-21 |
Forest Hills Central* | October 6th | L | 6-41 |
Northview* | October 13th | L | 20-32 |
Wyoming Park* | October 20th | W | 6-3 |
Greenville | October 27th | W | 20-0 |
Average Score: 14.33 - 20.44 | 3-6-0 | 129-184 | |
Home Games in BOLD Homecoming Game |
Data from the book Lowell High School Football compiled by Fred Lenger