| Lowell (12-2) | 0 | 7 | 0 | 7 | -- | 14 |
| Brother Rice (10-4) | 7 | 7 | 3 | 7 | -- | 24 |
| Dean 14-of-24 190 yards 2 TDs, North 5 rec. 71 yards, Stormzand 2 sacks | ||||||
| Grand Rapids Christian | 5-0 | 10-1 |
| Lowell | 4-1 | 12-2 |
| East Grand Rapids | 3-2 | 9-4 |
| Northview | 2-3 | 5-4 |
| Greenville | 1-4 | 4-5 |
| Grand Rapids Creston | 0-5 | 0-9 |
| Opponent | Date | Result | Score |
Rockford ![]() | August 25th | W | 28-7 |
Kenowa Hills ![]() | September 2nd | W | 49-7 |
Muskegon Reeths Puffer ![]() | September 9th | W | 42-7 |
Forest Hills Central ![]() | September 16th | W | 35-6 |
Grand Rapids Christian* ![]() | September 23rd | L | 21-45 |
East Grand Rapids* ![]() | September 30th | W | 23-14 |
Northview* ![]() | October 7th | W | 45-15 |
Greenville* ![]() | October 14th | W | 35-7 |
Grand Rapids Creston* ![]() | October 21st | W | 49-14 |
Forest Hills Central ![]() | October 28th | W | 13-7 |
Muskegon ![]() | November 4th | W | 36-7 |
Fenton ![]() | November 12th | W | 35-14 |
Walled Lake Western (OT) ![]() | November 19th | W | 42-35 |
Birmingham Brother Rice ![]() | November 25th | L | 14-24 |
| Average Score: 33.36 - 14.93 | 12-2-0 | 467-209 | |
|
Home Games in BOLD Homecoming Game * Conference Game | |||
Data from the book 'Lowell High School Football' compiled by Fred Lenger