Past Seasons

vs. East Grand Rapids Pioneers
| | | |
| All-Time Series: | 18-46-2 | Last 10 Games: | 5-5-0 |
| |
| Home Record: | 8-25-1 | Current Streak: | Won 1 |
| Away Record: | 10-21-1 | Longest Winning Streak: | 4 |
| Neutral Site Record: | 0-0-0 | Longest Losing Streak: | 9 |
| |
| Total Points: | 722-1274 | Largest Margin of Victory: | 29 |
| Average Score: | 10.94-19.3 | Largest Margin of Defeat: | 58 |
 | 2011 | September 30th, 2011 | Away | 23-14 | W |
 | 2010 | October 8th, 2010 | Home | 40-44 | L |
 | 2009 | October 16th, 2009 | Away | 6-27 | L |
 | 2008 | October 24th, 2008 | Home | 35-12 | W |
 | 2007 | October 19th, 2007 | Away | 14-24 | L |
 | 2006 | September 8th, 2006 | Home | 28-25 | W |
 | 2005 | September 16th, 2005 | Away | 21-25 | L |
 | 2004 | November 12th, 2004 | Home | 28-14 | W |
 | 2004 | September 17th, 2004 | Home | 51-22 | W |
 | 2003 | September 12th, 2003 | Away | 9-38 | L |
 | 2002 | September 13th, 2002 | Away | 32-35 | L |
 | 2001 | November 2nd, 2001 | Away | 14-16 | L |
 | 2001 | September 7th, 2001 | Home | 8-25 | L |
 | 2000 | September 15th, 2000 | Away | 19-7 | W |
 | 1999 | October 8th, 1999 | Away | 27-28 | L |
 | 1998 | October 16th, 1998 | Home | 19-31 | L |
 | 1997 | October 24th, 1997 | Away | 23-7 | W |
 | 1996 | September 13th, 1996 | Home | 6-18 | L |
 | 1995 | September 15th, 1995 | Away | 0-33 | L |
 | 1994 | September 23rd, 1994 | Home | 21-37 | L |
 | 1993 | October 1st, 1993 | Away | 0-23 | L |
 | 1992 | October 9th, 1992 | Home | 6-21 | L |
 | 1991 | September 13th, 1991 | Away | 7-14 | L |
 | 1990 | September 14th, 1990 | Home | 13-12 | W |
 | 1989 | September 22nd, 1989 | Away | 7-32 | L |
 | 1988 | September 30th, 1988 | Home | 3-6 | L |
 | 1987 | October 9th, 1987 | Away | 6-34 | L |
 | 1986 | October 17th, 1986 | Home | 7-15 | L |
 | 1985 | October 25th, 1985 | Away | 6-12 | L |
 | 1984 | September 14th, 1984 | Home | 0-39 | L |
 | 1962 | October 26th, 1962 | Home | 13-21 | L |
 | 1961 | October 27th, 1961 | Away | 13-33 | L |
 | 1960 | September 30th, 1960 | Home | 7-13 | L |
 | 1959 | October 2nd, 1959 | Away | 14-13 | W |
 | 1958 | October 3rd, 1958 | Home | 7-19 | L |
 | 1957 | October 4th, 1957 | Away | 0-18 | L |
 | 1956 | September 28th, 1956 | Home | 0-31 | L |
 | 1955 | September 30th, 1955 | Away | 0-58 | L |
 | 1954 | October 1st, 1954 | Home | 0-45 | L |
 | 1953 | October 2nd, 1953 | Away | 0-13 | L |
 | 1952 | October 3rd, 1952 | Home | 13-19 | L |
 | 1951 | September 28th, 1951 | Away | 19-13 | W |
 | 1950 | September 29th, 1950 | Home | 0-18 | L |
 | 1949 | October 28th, 1949 | Home | 6-7 | L |
 | 1948 | October 30th, 1948 | Away | 0-26 | L |
 | 1947 | October 31st, 1947 | Home | 7-19 | L |
 | 1946 | November 1st, 1946 | Away | 14-13 | W |
 | 1945 | November 2nd, 1945 | Home | 3-0 | W |
 | 1944 | November 3rd, 1944 | Away | 6-13 | L |
 | 1943 | October 29th, 1943 | Home | 0-13 | L |
 | 1942 | October 30th, 1942 | Home | 7-37 | L |
 | 1941 | October 31st, 1941 | Home | 7-13 | L |
 | 1940 | November 1st, 1940 | Home | 18-26 | L |
 | 1939 | November 3rd, 1939 | Away | 9-0 | W |
 | 1938 | November 4th, 1938 | Home | 0-6 | L |
 | 1937 | November 6th, 1937 | Away | 2-0 | W |
 | 1936 | November 6th, 1936 | Home | 0-26 | L |
 | 1935 | November 1st, 1935 | Away | 6-19 | L |
 | 1934 | November 2nd, 1934 | Home | 0-13 | L |
 | 1933 | November 3rd, 1933 | Away | 12-0 | W |
 | 1932 | November 4th, 1932 | Home | 13-12 | W |
 | 1931 | November 6th, 1931 | Away | 14-0 | W |
 | 1930 | November 7th, 1930 | Home | 14-0 | W |
 | 1929 | November 8th, 1929 | Away | 6-14 | L |
 | 1928 | November 9th, 1928 | Home | 13-13 | T |
 | 1927 | October 21st, 1927 | Away | 0-0 | T |
Data from the book 'Lowell High School Football' compiled by Fred Lenger