| Lowell (12-2) | 0 | 7 | 0 | 7 | -- | 14 |
| Brother Rice (10-4) | 7 | 7 | 3 | 7 | -- | 24 |
| Dean 14-of-24 190 yards 2 TDs, North 5 rec. 71 yards, Stormzand 2 sacks | ||||||

| All-Time Series: | 5-2-0 | Last 10 Games: | 5-2-0 |
| Home Record: | 3-1-0 | Current Streak: | Won 5 |
| Away Record: | 1-1-0 | Longest Winning Streak: | 5 |
| Neutral Site Record: | 1-0-0 | Longest Losing Streak: | 2 |
| Total Points: | 224-78 | Largest Margin of Victory: | 61 |
| Average Score: | 32-11.14 | Largest Margin of Defeat: | 30 |
Data from the book 'Lowell High School Football' compiled by Fred Lenger