Past Seasons

vs. Greenville Yellow Jackets
| | | |
| All-Time Series: | 46-26-2 | Last 10 Games: | 9-1-0 |
| |
| Home Record: | 27-11-2 | Current Streak: | Won 1 |
| Away Record: | 19-15-0 | Longest Winning Streak: | 16 |
| Neutral Site Record: | 0-0-0 | Longest Losing Streak: | 5 |
| |
| Total Points: | 1368-860 | Largest Margin of Victory: | 56 |
| Average Score: | 18.49-11.62 | Largest Margin of Defeat: | 53 |
 | 2011 | October 14th, 2011 | Away | 35-7 | W |
 | 2010 | October 22nd, 2010 | Home | 21-35 | L |
 | 2009 | September 25th, 2009 | Away | 42-3 | W |
 | 2008 | October 3rd, 2008 | Home | 57-3 | W |
 | 2007 | September 7th, 2007 | Home | 36-29 | W |
 | 2006 | October 27th, 2006 | Home | 45-3 | W |
 | 2006 | September 15th, 2006 | Away | 56-10 | W |
 | 2005 | September 23rd, 2005 | Home | 34-27 | W |
 | 2004 | October 29th, 2004 | Home | 56-0 | W |
 | 2004 | October 8th, 2004 | Home | 54-0 | W |
 | 2003 | October 3rd, 2003 | Away | 28-7 | W |
 | 2002 | September 6th, 2002 | Home | 42-0 | W |
 | 2001 | August 30th, 2001 | Away | 51-17 | W |
 | 2000 | November 4th, 2000 | Home | 38-8 | W |
 | 1998 | October 30th, 1998 | Home | 41-0 | W |
 | 1997 | October 31st, 1997 | Away | 34-0 | W |
 | 1996 | November 1st, 1996 | Home | 33-0 | W |
 | 1995 | October 27th, 1995 | Away | 20-0 | W |
 | 1994 | October 28th, 1995 | Home | 28-29 | L |
 | 1993 | October 29th, 1993 | Away | 19-23 | L |
 | 1992 | October 30th, 1992 | Home | 27-16 | W |
 | 1983 | October 21st, 1983 | Away | 8-16 | L |
 | 1982 | October 22nd, 1982 | Away | 0-14 | L |
 | 1981 | October 30th, 1981 | Away | 0-50 | L |
 | 1980 | September 12th, 1980 | Home | 13-10 | W |
 | 1979 | September 21st, 1979 | Away | 22-6 | W |
 | 1978 | September 29th, 1978 | Home | 28-12 | W |
 | 1977 | October 7th, 1977 | Away | 14-13 | W |
 | 1976 | October 22nd, 1976 | Home | 6-25 | L |
 | 1975 | October 24th, 1975 | Away | 0-33 | L |
 | 1974 | November 1st, 1974 | Home | 29-15 | W |
 | 1973 | October 26th, 1973 | Home | 6-0 | W |
 | 1972 | October 6th, 1972 | Away | 13-6 | W |
 | 1971 | September 24th, 1971 | Home | 18-6 | W |
 | 1970 | September 25th, 1970 | Away | 6-24 | L |
 | 1969 | September 26th, 1969 | Away | 20-27 | L |
 | 1968 | September 20th, 1968 | Home | 0-53 | L |
 | 1958 | November 14th, 1958 | Home | 37-13 | W |
 | 1957 | November 15th, 1957 | Away | 39-31 | W |
 | 1956 | November 9th, 1956 | Away | 46-6 | W |
 | 1949 | September 30th, 1949 | Away | 19-0 | W |
 | 1948 | October 1st, 1948 | Home | 0-19 | L |
 | 1947 | October 3rd, 1947 | Away | 0-26 | L |
 | 1946 | October 4th, 1946 | Home | 0-32 | L |
 | 1945 | October 5th, 1945 | Away | 0-19 | L |
 | 1944 | October 6th, 1944 | Home | 6-32 | L |
 | 1943 | October 1st, 1943 | Away | 20-6 | W |
 | 1942 | October 2nd, 1942 | Home | 0-13 | L |
 | 1939 | September 22nd, 1939 | Away | 14-7 | W |
 | 1938 | September 23rd, 1938 | Home | 6-0 | W |
 | 1937 | September 24th, 1937 | Away | 6-0 | W |
 | 1936 | October 30th, 1936 | Home | 7-7 | T |
 | 1935 | September 27th, 1935 | Away | 7-6 | W |
 | 1926 | October 23rd, 1926 | Away | 0-3 | L |
 | 1925 | November 11th, 1925 | Home | 0-13 | L |
 | 1925 | October 24th, 1925 | Home | 6-6 | T |
 | 1924 | November 15th, 1924 | Away | 0-25 | L |
 | 1923 | October 5th, 1923 | Home | 13-0 | W |
 | 1922 | September 29th, 1922 | Away | 0-13 | L |
 | 1921 | October 7th, 1921 | Home | 0-25 | L |
 | 1920 | October 22nd, 1920 | Away | 34-7 | W |
 | 1919 | November 21st, 1919 | Home | 6-7 | L |
 | 1919 | November 14th, 1919 | Away | 0-7 | L |
 | 1917 | November 16th, 1917 | Home | 12-0 | W |
 | 1917 | October 6th, 1917 | Home | 36-0 | W |
 | 1916 | November 18th, 1916 | Home | 6-0 | W |
 | 1909 | November 6th, 1909 | Home | 5-0 | W |
 | 1909 | October 2nd, 1909 | Away | 0-10 | L |
 | 1908 | November 21st, 1908 | Away | 5-0 | W |
 | 1908 | October 31st, 1908 | Home | 32-0 | W |
 | 1902 | October 31st, 1902 | Home | 5-0 | W |
 | 1901 | November 28th, 1901 | Home | 10-0 | W |
 | 1900 | October 20th, 1900 | Away | L-W | L |
 | 1900 | October 13th, 1900 | Home | 11-0 | W |
Data from the book 'Lowell High School Football' compiled by Fred Lenger