| Lowell (12-2) | 0 | 7 | 0 | 7 | -- | 14 |
| Brother Rice (10-4) | 7 | 7 | 3 | 7 | -- | 24 |
| Dean 14-of-24 190 yards 2 TDs, North 5 rec. 71 yards, Stormzand 2 sacks | ||||||

| All-Time Series: | 3-5-0 | Last 10 Games: | 3-5-0 |
| Home Record: | 3-1-0 | Current Streak: | Won 3 |
| Away Record: | 0-3-0 | Longest Winning Streak: | 3 |
| Neutral Site Record: | 0-1-0 | Longest Losing Streak: | 5 |
| Total Points: | 154-264 | Largest Margin of Victory: | 29 |
| Average Score: | 19.25-33 | Largest Margin of Defeat: | 84 |
Data from the book 'Lowell High School Football' compiled by Fred Lenger