Past Seasons

vs. Rockford Rams
| | | |
| All-Time Series: | 31-24-5 | Last 10 Games: | 3-6-1 |
| |
| Home Record: | 15-12-3 | Current Streak: | Won 2 |
| Away Record: | 16-12-2 | Longest Winning Streak: | 5 |
| Neutral Site Record: | 0-0-0 | Longest Losing Streak: | 3 |
| |
| Total Points: | 824-772 | Largest Margin of Victory: | 35 |
| Average Score: | 13.73-12.87 | Largest Margin of Defeat: | 47 |
 | 2012 | August 23rd, 2012 | Away | | - |
 | 2011 | August 25th, 2011 | Home | 28-7 | W |
 | 1973 | November 9th, 1973 | Home | 14-0 | W |
 | 1972 | November 10th, 1972 | Away | 14-19 | L |
 | 1971 | November 12th, 1971 | Home | 26-36 | L |
 | 1970 | November 13th, 1970 | Away | 0-40 | L |
 | 1969 | October 10th, 1969 | Home | 6-6 | T |
 | 1968 | October 4th, 1968 | Away | 6-53 | L |
 | 1967 | November 3rd, 1967 | Home | 0-33 | L |
 | 1966 | October 21st, 1966 | Away | 37-27 | W |
 | 1965 | October 15th, 1965 | Home | 25-27 | L |
 | 1964 | October 2nd, 1964 | Away | 35-25 | W |
 | 1963 | September 20th, 1963 | Home | 0-6 | L |
 | 1962 | November 2nd, 1962 | Away | 14-25 | L |
 | 1961 | October 20th, 1961 | Home | 13-6 | W |
 | 1960 | November 4th, 1960 | Home | 7-0 | W |
 | 1959 | November 6th, 1959 | Away | 20-13 | W |
 | 1958 | November 7th, 1958 | Home | 20-25 | L |
 | 1957 | November 8th, 1957 | Away | 26-0 | W |
 | 1956 | November 2nd, 1956 | Home | 46-12 | W |
 | 1955 | November 4th, 1955 | Away | 6-34 | L |
 | 1954 | November 5th, 1954 | Home | 19-12 | W |
 | 1953 | November 6th, 1953 | Away | 0-27 | L |
 | 1952 | November 7th, 1952 | Home | 14-25 | L |
 | 1951 | November 2nd, 1951 | Away | 26-13 | W |
 | 1950 | November 3rd, 1950 | Home | 6-13 | L |
 | 1949 | October 14th, 1949 | Away | 6-0 | W |
 | 1948 | October 15th, 1948 | Home | 6-6 | T |
 | 1947 | October 17th, 1947 | Away | 7-38 | L |
 | 1946 | October 18th, 1946 | Home | 20-34 | L |
 | 1945 | October 20th, 1945 | Away | 7-6 | W |
 | 1944 | October 18th, 1944 | Home | 0-0 | T |
 | 1943 | October 16th, 1943 | Away | 7-6 | W |
 | 1942 | October 16th, 1942 | Home | 7-20 | L |
 | 1941 | October 18th, 1941 | Away | 6-0 | W |
 | 1940 | October 19th, 1940 | Away | 13-0 | W |
 | 1939 | October 20th, 1939 | Home | 18-0 | W |
 | 1938 | October 22nd, 1938 | Away | 20-0 | W |
 | 1937 | October 22nd, 1937 | Home | 21-0 | W |
 | 1936 | October 24th, 1936 | Away | 7-13 | L |
 | 1935 | October 18th, 1935 | Home | 7-0 | W |
 | 1934 | October 20th, 1934 | Away | 0-0 | T |
 | 1933 | October 20th, 1933 | Home | 14-0 | W |
 | 1931 | October 24th, 1931 | Away | 41-6 | W |
 | 1930 | October 25th, 1930 | Home | 22-0 | W |
 | 1929 | October 26th, 1929 | Away | 19-0 | W |
 | 1928 | October 27th, 1928 | Home | 0-6 | L |
 | 1927 | October 29th, 1927 | Away | 6-6 | T |
 | 1926 | October 30th, 1926 | Home | 14-13 | W |
 | 1925 | October 31st, 1925 | Away | 6-19 | L |
 | 1924 | October 24th, 1924 | Home | 0-13 | L |
 | 1923 | October 19th, 1923 | Away | 32-0 | W |
 | 1922 | November 17th, 1922 | Home | 6-30 | L |
 | 1921 | November 19th, 1921 | Away | 13-14 | L |
 | 1920 | November 12th, 1920 | Away | 13-0 | W |
 | 1920 | October 27th, 1920 | Home | 28-0 | W |
 | 1919 | November 7th, 1919 | Home | 12-6 | W |
 | 1919 | October 17th, 1919 | Away | 0-19 | L |
 | 1917 | November 24th, 1917 | Away | 7-6 | W |
 | 1917 | November 9th, 1917 | Away | 7-14 | L |
 | 1917 | October 26th, 1917 | Home | 24-13 | W |
Data from the book 'Lowell High School Football' compiled by Fred Lenger